<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eZanga News &#187; Our News</title>
	<atom:link href="http://www.ezanga.com/news/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezanga.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eZanga 1st Annual Wing Bowl Competition</title>
		<link>http://www.ezanga.com/news/2012/02/08/ezanga-1st-annual-wing-bowl-competition/</link>
		<comments>http://www.ezanga.com/news/2012/02/08/ezanga-1st-annual-wing-bowl-competition/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:53:37 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Pictures and Video]]></category>
		<category><![CDATA[eat hard]]></category>
		<category><![CDATA[eZanga]]></category>
		<category><![CDATA[wing bowl]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=6231</guid>
		<description><![CDATA[Last week, in preparation of the Super Bowl the eZanga Team rallied together and held true to the third piece of their core values&#8230;.&#8216;Eat Hard&#8216;! The competition was fierce at eZanga&#8217;s 1st Annual Wing Bowl. Three Teams. 42 Wings each. We captured the play by play of the event: For more fun video of  eZanga&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, in preparation of the Super Bowl the <a title="The Team" href="http://www.ezanga.com/about/team.php" target="_blank">eZanga Team</a> rallied together and held true to the third piece of their <a title="eZange Core Values" href="http://www.ezanga.com/about/values.php" target="_blank">core values</a>&#8230;.<em>&#8216;Eat</em> <em>Hard</em>&#8216;! The competition was fierce at eZanga&#8217;s 1st Annual Wing Bowl. Three Teams. 42 Wings each. We captured the play by play of the event:</p>
<div align="center"><iframe style="margin: 0pt 0pt 10px 10px;" src="http://www.youtube.com/embed/vaHIKG35SdI" frameborder="0" width="560" height="315"></iframe></div>
<div style="text-align: left;" align="center">For more fun video of  eZanga&#8217;s work place, visit our <a title="eZanga YouTube Channel" href="http://www.youtube.com/ezangainc" target="_blank">YouTube Channel</a> and <a title="eZanga Fan Page" href="http://www.facebook.com/ezangainc" target="_blank">Facebook Fan Page</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2012/02/08/ezanga-1st-annual-wing-bowl-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eZanga Named SmartCEO Future 50 Company Second Year in a Row</title>
		<link>http://www.ezanga.com/news/2012/01/12/ezanga-named-smartceo-future-50-company-second-year-in-a-row/</link>
		<comments>http://www.ezanga.com/news/2012/01/12/ezanga-named-smartceo-future-50-company-second-year-in-a-row/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:18:56 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Our News]]></category>
		<category><![CDATA[ezanga awards]]></category>
		<category><![CDATA[future 50 awards]]></category>
		<category><![CDATA[smart ceo future 50]]></category>
		<category><![CDATA[smart ceo philadelphia]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5795</guid>
		<description><![CDATA[For the second year in a row eZanga.com has been named one of SmartCEO&#8217;s Future 50 companies in the Greater Philadelphia area. The Future 50 awards recognizes the area&#8217;s 50 fastest-growing companies based on employee and revenue growth over the past three years. The impressive group leads companies that boast $10 billion in collective revenues [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ezanga.com/news/2011/01/05/philadelphia-smartceo-announces-2011-fast-growth-companies/" target="_blank"><img title="SMart CEO Future 50 2012" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc7/377566_10150490650308813_50323603812_8836091_815275102_n.jpg?dl=1" alt="" width="310" height="109" align="right" />For the second year in a row</a> eZanga.com has been named one of SmartCEO&#8217;s Future 50 companies in the Greater Philadelphia area. The Future 50 awards recognizes the area&#8217;s 50 fastest-growing companies based on employee and revenue growth over the past three years. The impressive group leads companies that boast $10 billion in collective revenues and manage more than 55,000 employees in the Greater Philadelphia area.</p>
<p>The award ceremony is being held tonight, January 12, at the Drexelbrook in Drexel Hill, PA from 6:00-9:00 PM. eZanga.com CEO and CFO, Rich and Beth Kahn will be attending. Check out <a title="eZanga Future 50" href="http://viewer.zmags.com/publication/68ad59a3#/68ad59a3/50" target="_blank">what Rich had to say about eZanga </a> in SmartCEO&#8217;s most recent magazine featuring the Future 50 winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2012/01/12/ezanga-named-smartceo-future-50-company-second-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eZanga Heads to Affiliate Summit West 2012</title>
		<link>http://www.ezanga.com/news/2012/01/09/ezanga-heads-to-affiliate-summit-west-2012/</link>
		<comments>http://www.ezanga.com/news/2012/01/09/ezanga-heads-to-affiliate-summit-west-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:45:45 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Affiliate Summit West]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5743</guid>
		<description><![CDATA[All bets are off as eZanga heads to Affiliate Summit West in Las Vegas! This premier affiliate marketing conference is taking place January 8-10, 2012 at Caesars Palace. If you plan to attend please make sure you stop by our booth number 129 to chat with the team and enter your business card for a [...]]]></description>
			<content:encoded><![CDATA[<p><img title="eZanga Affiliate Summit 2012" src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-snc7/374723_10150484264533813_50323603812_8814834_1479395006_n.jpg?dl=1" alt="" width="186" height="222" align="right" />All bets are off as eZanga heads to <a>Affiliate Summit West</a> in Las Vegas! This premier affiliate marketing conference is taking place January 8-10, 2012 at Caesars Palace. If you plan to attend please make sure you stop by our booth number 129 to chat with the team and enter your business card for a chance to win an iPad! Check back on our <a title="eZanga Fan Page" href="http://www.facebook.com/ezangainc" target="_blank">Facebook Page</a> for pictures of the event and <a title="eZanga Twitter" href="http://www.twitter.com/ezangainc" target="_blank">follow us on Twitter</a> for some affiliate tweeting!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2012/01/09/ezanga-heads-to-affiliate-summit-west-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM Airlines &#8220;Meet &amp; Seat&#8221; App to Unite Passengers Socially</title>
		<link>http://www.ezanga.com/news/2011/12/21/klm-airlines-meet-seat-app-to-unite-passengers-socially/</link>
		<comments>http://www.ezanga.com/news/2011/12/21/klm-airlines-meet-seat-app-to-unite-passengers-socially/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:46:57 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[meet & seat]]></category>
		<category><![CDATA[meet and seat app]]></category>
		<category><![CDATA[socail media app]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5682</guid>
		<description><![CDATA[Want to check out who’s going to be on your flight before you board? Well—there’s an app for that!  (coming soon) Yes that’s right, starting sometime next year KLM Royal Dutch Airlines will roll out “Meet &#38; Seat,” the social media app that will allow you to check out your fellow passengers who have registered [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 10px 10px;" title="KLM Airlines Meet and Seat Social App" src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/385561_10150447867413813_50323603812_8649853_1607597975_n.jpg?dl=1" alt="" width="377" height="282" align="right" />Want to check out who’s going to be on your flight before you board? Well—there’s an app for that!  <em>(coming soon)</em> Yes that’s right, starting sometime next year KLM Royal Dutch Airlines will roll out “Meet &amp; Seat,” the social media app that will allow you to check out your fellow passengers who have registered socially and let you put in a request to sit next to someone based on their Facebook or LinkedIn profile.</p>
<p>The service will be available to all who fly KLM, but both passengers will need to participate in order to guarantee the pre-emptive seating arrangement. No need to fret over the ambiguity of the mystery person who may sit next to you, now you can stalk them first!</p>
<p>It’s pretty ingenious if you ask me. The Meet &amp; Seat app has the opportunity to eliminate some of the negative feedback received, putting control in the hands of passengers.</p>
<p>And consider all of the possibilities of new business connections or kindling romances? Speaking of romance, a survey by UK flight search company, Skyscanner discovered earlier this year that 45% of passengers admitted to flirting with other passengers during flights. Now imagine having the control to choose who you can flirt with in the air?</p>
<p>Do you think you would publicize your Facebook or LinkedIn profile to those you are flying with in order to sit next to someone you consider attractive or who has similar interest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/12/21/klm-airlines-meet-seat-app-to-unite-passengers-socially/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Marketing for Small Business: In-House or Outsource?</title>
		<link>http://www.ezanga.com/news/2011/12/16/online-marketing-for-small-business-in-house-or-outsource/</link>
		<comments>http://www.ezanga.com/news/2011/12/16/online-marketing-for-small-business-in-house-or-outsource/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:43:48 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[ezanga advertising]]></category>
		<category><![CDATA[online advertising for small business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[small business advertising]]></category>
		<category><![CDATA[SMB advertising]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5573</guid>
		<description><![CDATA[The last few weeks, we have been discussing the need for small businesses to not only be online, but how to be visible to their target audience. We uncovered ways to make a site &#8216;search engine friendly&#8217;  through SEO strategies, so naturally the next step is to actively drive traffic to your site through online [...]]]></description>
			<content:encoded><![CDATA[<p>The last few weeks, we have been discussing the need for small businesses to not only be online, but how to be visible to their target audience. We uncovered ways to make a site <a title="5 Tips for Website Content" href="http://www.ezanga.com/news/2011/12/09/online-marketing-for-small-businesses-5-tips-for-website-content/" target="_blank">&#8216;search engine friendly&#8217; </a> through SEO strategies, so naturally the next step is to actively drive traffic to your site through <a title="eZanga SEM" href="http://sem.ezanga.com/" target="_blank">online advertising</a>. Now that we know it&#8217;s<a title="Introduction to Online Marketing for Small Business" href="http://www.ezanga.com/news/2011/12/02/evolution-of-small-business-marketing/" target="_blank"> imperative to incorporate online advertising</a>, the only question is..should you hire someone in house or out source a company that specializes?</p>
<p>Start by asking yourself: <em>Who can do a better job considering time, knowledge, budget and tools?</em></p>
<p><img title="Knowledge of SEM Professional" src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-snc7/384649_10150436358128813_50323603812_8602267_1151176654_n.jpg?dl=1" alt="" width="239" height="154" align="left" /><strong>Time:</strong> Any type of search engine marketing initiative is never a &#8216;set it and forget it&#8217; fix. Online efforts require constant care and time to guarantee that you are doing it correctly and your campaign is working properly. Considering search engine algorithms are continuously changing, it&#8217;s best to make sure the person in charge understands the shifts of online.</p>
<p><strong>Knowledge:</strong> As stated above, search engine marketing is constantly changing and also a highly competitive market. Expertise is non-negotiable with your online marketing efforts. So the questions here are, can you find someone with the knowledge necessary in order to successfully maintain a campaign? Do you know what knowledge is necessary to hire this person? Whether you use a company or hire someone internally, they need to <em>specialize</em> in online marketing.</p>
<p><img title="Tools for Successful Online Marketing" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/376155_10150436358178813_50323603812_8602268_728721826_n.jpg?dl=1" alt="" width="175" height="175" align="right" /><strong>Budget:</strong> Obviously it&#8217;s a no brainer that you need to calculate cost, so start by comparing the cost of one or two full time employees, plus benefits, along with all of the other miscellaneous costs of employment, and the monthly marketing budget. Also think about the longevity of an employee versus a no contract SEM firm. Although SEM firms have set up fees (usually one time only) and management fees, it&#8217;s included in the monthly budget and taps into how your money is being spent to the penny with complete transparency.</p>
<p><strong>Tools:</strong> Your in house expert can use different platforms, such as Google AdWords to track and report how well your campaign is doing. However, this goes back to the ability (knowledge) of using the tools provided and interpreting what it means, because you can&#8217;t really pick up the phone and ask Google. SEM firms work on platforms with real time reporting, call recording capabilities, and keep track of what you deem a <a title="How to Optimaize Your Landing Page" href="http://www.ezanga.com/news/2011/10/03/how-to-optimize-your-ppc-landing-page/" target="_blank">call to action</a> (web events, calls, contact us forms etc.), and they know the in&#8217;s and out&#8217;s of the system. If you outsource, you will still be able to check up on the performance if you wish.</p>
<p>If you do decide to outsource a company to take care of your online marketing efforts, make sure they have the credentials, expertise and proven results first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/12/16/online-marketing-for-small-business-in-house-or-outsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline is here!</title>
		<link>http://www.ezanga.com/news/2011/12/15/facebook-timeline-is-here/</link>
		<comments>http://www.ezanga.com/news/2011/12/15/facebook-timeline-is-here/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:47:14 +0000</pubDate>
		<dc:creator>Brittany Berger</dc:creator>
				<category><![CDATA[Our News]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5627</guid>
		<description><![CDATA[Months after Facebook announced Timeline at the f8 Developer&#8217;s Conference, it is finally available to anyone and everyone, as announced on the Facebook blog. Timeline has been available through signing up for developer beta access since f8 and over 1 million people got early access this way. The &#8220;Beta&#8221; label was officially removed from Timeline&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 10px 10px 0;" title="Facebook Timeline" src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/383232_10150437669608813_50323603812_8606093_481173599_n.jpg?dl=1" alt="" width="371" height="207" align="left" />Months after Facebook announced Timeline at the <a title="Are you ready for some F8?" href="http://www.ezanga.com/news/2011/09/22/are-you-ready-for-some-f8/" target="_blank">f8 Developer&#8217;s Conference</a>, it is finally available to anyone and everyone, as announced on the <a title="Facebook blog" href="http://blog.facebook.com/blog.php?post=10150408488962131" target="_blank">Facebook blog</a>.</p>
<p>Timeline has been available through signing up for developer beta access since f8 and over 1 million people got early access this way. The &#8220;Beta&#8221; label was officially removed from Timeline&#8217;s name on December 6, and now any Facebook user can opt-in to activate theirs now.</p>
<p>To opt-in, you can visit the <a title="Introducing Timeline" href="http://www.facebook.com/about/timeline" target="_blank">Introducing Timeline</a> page and click &#8220;Get it now.&#8221; Soon enough, you will also see an announcement about Timeline at the top of your profile when you go to view it.</p>
<p>To ease the transition from the old profiles to the <a title="Mashable" href="http://mashable.com/2011/12/15/facebook-timeline-everyone/" target="_blank">new Timelines</a>, Facebook will give you a 7-day review period where no one else can see your Timeline. This gives you one week to review all of the content that appears on your Timeline and customize it through hiding and featuring stories as you wish. To see what your Timeline will look like to someone else, click the gear icon at the top of your page and select &#8216;View as&#8230;&#8217; and you can see how your Timeline looks to a Facebook friend or the public. But seven days after you upgrade to Timeline, it will automatically go live to all of your Facebook friends. Of course, if you don&#8217;t need or want the review period, you can publish your Timeline at any time.</p>
<p>Facebook Timeline is also now available on Android devices and on Facebook&#8217;s mobile website, m.facebook.com. While Timeline is now available for any individual user, it will not be available for <a title="brand pages" href="http://mashable.com/2011/12/15/facebook-timeline-pages-for-brands/" target="_blank">brand pages</a> yet. Facebook never actually confirmed that there would be Timelines for brands, but <a title="Facebook timeline for brands" href="http://mashable.com/2011/12/15/facebook-timeline-pages-for-brands/" target="_blank">a rep told Mashable</a> that &#8220;Consistency in both functionality and appearance is really important to Facebook&#8230;so we hope to make Pages more consistent with the new Timeline in the future.”</p>
<p>As per usual with any change to Facebook, many users are not happy. And where better to voice your opinion about a social network than on a social network? For most of this morning, <a title="TT" href="http://twitter.com/#!/search/%22Facebook%20Timeline%22" target="_blank">&#8220;Facebook Timeline&#8221; has been a Trending Topic</a> on Twitter as Facebook users rave, rant, and review their experiences with Timeline. Many people have expressed frustration or concern over the effects <a title="“Frictionless sharing” already causing friction" href="http://www.ezanga.com/news/2011/09/29/frictionless-sharing-already-causing-friction/" target="_blank">&#8220;frictionless sharing&#8221;</a> will have on their privacy, others just don&#8217;t care for the new look. It will be interesting over the next few weeks to see how different types of tech adopters react to Timeline.</p>
<p>For more information on how to use Facebook Timeline, check out our <a title="Introducing the New Facebook: Timeline and Open Graph" href="http://www.ezanga.com/news/2011/09/23/introducing-the-new-facebook-timeline-and-open-graph/" target="_blank">introduction to Timeline and Open Graph</a>.</p>
<p>Have you seen your Timeline yet? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/12/15/facebook-timeline-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Annual NY XPO: eZanga Booth 211</title>
		<link>http://www.ezanga.com/news/2011/11/16/6th-annual-ny-xpo-ezanga-booth-211/</link>
		<comments>http://www.ezanga.com/news/2011/11/16/6th-annual-ny-xpo-ezanga-booth-211/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:43:50 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Pictures and Video]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[ezanga trade show]]></category>
		<category><![CDATA[ny business xpo]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5363</guid>
		<description><![CDATA[Wednesday, November 16th, business leaders from across New York will gather at the world famous Jacob K. Javits Convention Center for the 6th Annual NY Xpo for Business. This highly acclaimed show is expected to draw upwards of 15,000 attendees and over 300 exhibitors as the largest business-to-business marketplace in the region. The eZanga team [...]]]></description>
			<content:encoded><![CDATA[<p><img title="NY Business Xpo" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-snc7/306388_10150378728538813_50323603812_8426141_1879542016_n.jpg?dl=1" alt="" width="153" height="244" align="right" />Wednesday, November 16th, business leaders from across New York will gather at the world famous Jacob K. Javits Convention Center for the 6th Annual NY Xpo for Business. This highly acclaimed show is expected to draw upwards of 15,000 attendees and over 300 exhibitors as the largest business-to-business marketplace in the region. The eZanga team will be exhibiting at booth 211 so stop by and chat with us, and drop in your business card for your chance to win an iPad!</p>
<p>Free education will be offered throughout the day and will include over 30 quality information sessions covering sales, marketing, advertising, business growth, best business practices, social media and much more! You&#8217;ll be able to identify the latest products and services to meet your competitive challenges and discover the keys to financial success and stability. Check back for photos and updates on the event on our <a title="eZanga Fan Page" href="http://www.facebook.com/ezangainc" target="_blank">Facebook Fan Page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/11/16/6th-annual-ny-xpo-ezanga-booth-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young Strategic Growth Forum 2011</title>
		<link>http://www.ezanga.com/news/2011/11/09/ernst-young-strategic-growth-forum-2011/</link>
		<comments>http://www.ezanga.com/news/2011/11/09/ernst-young-strategic-growth-forum-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:28:05 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5343</guid>
		<description><![CDATA[This week, eZanga CEO and CFO Rich and Beth Kahn will be attending the Ernst and Young Strategic Growth Forum for the second year in a row. Considered a Hall of Fame &#8220;Ernst &#38; Young Entrepreneur Of The Year&#8221; winner, Rich Kahn is excited to be attending such a prestigious event with an amazing line [...]]]></description>
			<content:encoded><![CDATA[<p>This week, eZanga CEO and CFO Rich and Beth Kahn will be attending the Ernst and Young Strategic Growth Forum for the second year in a row. Considered a Hall of Fame &#8220;Ernst &amp; Young Entrepreneur Of The Year&#8221; winner, Rich Kahn is excited to be attending such a prestigious event with an amazing line up of speakers and entrepreneurs, one of whom being former President, George W. Bush.</p>
<p>The theme of this year’s Forum is “think big” and the keynote speakers are giants of industry, sports and the arts. They will join the more than 2,100 CEOs and senior executives from America’s top high-growth, market-leading companies at this year’s sold out Forum.</p>
<p>Also a monumental year, Ernst &amp; Young will be celebration their 25th anniversary of the Ernst &amp; Young Entrepreneur Of The Year® Award. The national awards ceremony will take place on the final night of the Forum at a black-tie event hosted by Jay Leno.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/11/09/ernst-young-strategic-growth-forum-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eZanga Exhibiting at ad:tech New York</title>
		<link>http://www.ezanga.com/news/2011/11/09/ezanga-exhibiting-at-adtech-new-york/</link>
		<comments>http://www.ezanga.com/news/2011/11/09/ezanga-exhibiting-at-adtech-new-york/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:44:40 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Adtech]]></category>
		<category><![CDATA[ezanga trade show]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5336</guid>
		<description><![CDATA[November 9th and 10th the eZanga team will be exhibiting at ad:tech New York, located at the Javits Convention Center. If you&#8217;re in the area, please stop by booth #1436 to chat with our team, experience the safari, and drop in your business card for a chance to win an iPad which will be raffled [...]]]></description>
			<content:encoded><![CDATA[<p><img title="eZanga Ad:Tech" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc7/384340_10150366788593813_50323603812_8380613_1433269051_n.jpg?dl=1" alt="" width="163" height="220" align="left" />November 9th and 10th the eZanga team will be exhibiting at <a title="Ad:Tech New York" href="http://www.ad-tech.com/ny/adtech_new_york.aspx" target="_blank">ad:tech New York</a>, located at the Javits Convention Center. If you&#8217;re in the area, please stop by booth #1436 to chat with our team, experience the safari, and drop in your business card for a chance to win an iPad which will be raffled at the conclusion of the trade show.</p>
<p>Stay tuned for<a title="eZanga Fan Page" href="http://www.facebook.com/ezangainc" target="_blank"> pictures</a> from the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/11/09/ezanga-exhibiting-at-adtech-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick or Treat&#8211; Happy Halloween!</title>
		<link>http://www.ezanga.com/news/2011/10/31/trick-or-treat-happy-halloween/</link>
		<comments>http://www.ezanga.com/news/2011/10/31/trick-or-treat-happy-halloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:53:42 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Pictures and Video]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[ezanga team]]></category>
		<category><![CDATA[ezanga values]]></category>
		<category><![CDATA[halloween]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5273</guid>
		<description><![CDATA[Halloween was in full effect at the eZanga Headquarters today. By holding true to our core values of &#8220;Work Hard, Play Hard, Eat Hard,&#8221; the entire team was dressed to impress today. We held our annual Halloween Costume Contest and was also given free lunch courtesy of the Executive Team for keeping with the Halloween [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Happy Halloween" src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-ash4/302070_10150356240628813_50323603812_8316671_1023404916_n.jpg?dl=1" alt="" width="256" height="279" align="left" />Halloween was in full effect at the eZanga Headquarters today. By holding true to our core values of &#8220;Work Hard, Play Hard, Eat Hard,&#8221; the entire team was dressed to impress today.</p>
<p>We held our annual Halloween Costume  Contest and was also given free lunch courtesy of the Executive Team  for keeping with the Halloween spirit!</p>
<p>We&#8217;ve tallied the votes and heard back from our eZanga Facebook Fans&#8230;and the Winners of our <a title="eZanga Halloween Costumes" href="http://www.facebook.com/media/set/?set=a.10150356214818813.355060.50323603812&amp;type=3" target="_blank">2011 Halloween Costume Contest</a> are:</p>
<p><strong>Most Original: </strong>Brian Samson as  <em>Bob Ross</em></p>
<p><strong>Funniest: </strong>David Gail as <em>Abe the Amish Man</em></p>
<p><strong>&#8220;I can’t believe they showed up to work like that&#8221;: </strong>Dan Zitofsky as <em>Tourist Man </em></p>
<p><strong>Most Commited to their overall look: </strong>Lisa Quinn, Mike Pfeifer, Lisa Johannsen, and Catrina Sharp as <em>KISS</em></p>
<p><strong>Costume that matches their overall Personality: </strong>Rita Andersch as <em>Jester</em></p>
<p><strong>Best Overall Costume decided by our <a href="http://www.facebook.com/eZangaInc" target="_blank">eZanga Facebook Fans</a>:</strong> <em>KISS</em></p>
<p>On behalf of the entire eZanga team, we hope everyone had a happy and safe Halloween! Trick or Treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/10/31/trick-or-treat-happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

