<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eZanga News &#187; online advertising</title>
	<atom:link href="http://www.ezanga.com/news/tag/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezanga.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CT Business Expo Today &#8211; Booth 724</title>
		<link>http://www.ezanga.com/news/2011/06/09/ct-business-expo-today-booth-724/</link>
		<comments>http://www.ezanga.com/news/2011/06/09/ct-business-expo-today-booth-724/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:22:46 +0000</pubDate>
		<dc:creator>Christi Lenoir</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Connecticut Business Expo]]></category>
		<category><![CDATA[eZanga SEM]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=3223</guid>
		<description><![CDATA[Today from 9:00 am &#8211; 6:30 pm our eZanga jungle booth will be set and raring to go at the CT Business Expo in Hartford, Connecticut. Swing by booth number 724 to talk to one of our team members about all that we have to offer for your business. Looking for traffic for your website? [...]]]></description>
			<content:encoded><![CDATA[<p><img title="CT Business Expo" src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-ash4/254839_10150205286093813_50323603812_7198974_2826124_n.jpg" alt="" width="200" height="264" align="right" />Today from 9:00 am &#8211; 6:30 pm our eZanga jungle booth will be set and raring to go at the CT Business Expo in Hartford, Connecticut. Swing by booth number 724 to talk to one of our team members about all that we have to offer for your business. Looking for traffic for your website? Looking for online marketing? Looking for an education on our fraud protection service, Traffic Advisors? Well, then the eZanga booth is the place for you to be today!</p>
<p>The event will be held at the Connecticut Convention Center at 100 Columbus Boulevard and will feature free educational seminars, along with industry experts galore. Although online registration is now closed, you can still register on site &#8211; just stop by the registration booth to pick up your badge!</p>
<p>The eZanga team is looking forward to meeting you at the CT Business Expo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/06/09/ct-business-expo-today-booth-724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Vital to 2012 Presidential Elections</title>
		<link>http://www.ezanga.com/news/2011/04/20/social-media-vital-to-2012-presidential-elections/</link>
		<comments>http://www.ezanga.com/news/2011/04/20/social-media-vital-to-2012-presidential-elections/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:48:08 +0000</pubDate>
		<dc:creator>Alex Albanese</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[pawlenty action]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2547</guid>
		<description><![CDATA[Even more so than the 2008 presidential elections, candidates in this upcoming presidential election are incorporating the social media into their campaign. By announcing the exploratory committee’s through YouTube and Twitter, Barack Obama, Mitt Romney, and Tim Pawlenty all jumped onto the YouTube and Twitter bandwagon. Free advertising and one-way communication seemed to be the [...]]]></description>
			<content:encoded><![CDATA[<p>Even more so than the 2008 presidential elections, candidates in this upcoming presidential election are incorporating the social media into their campaign.</p>
<p>By announcing the exploratory committee’s through YouTube and Twitter, Barack Obama, Mitt Romney, and Tim Pawlenty all jumped onto the YouTube and Twitter bandwagon. Free advertising and one-way communication seemed to be the themes of the 2008 election. This coming election will involve twitter in a much more interactive role.</p>
<p>Mitt Romney recently announced his exploratory committee for the 2012 presidential race through Youtube and twitter. Besides communicating to his 350,000 followers on twitter, he also initiated communication between himself and another candidate.</p>
<p>During the elections, mudslinging campaign ads on TV are expected but will all of the mudslinging translate into the social media? Twitter wars are emerging and Mitt Romney can be the one to blame.</p>
<p>On April 4, <a href="http://twitter.com/mittromney" target="_blank">@mittromney’s</a> twitter account highlighted the failed financial policies of Barack Obama. Mitt Romney posted, “<a href="http://twitter.com/barackobama" target="_blank">@barackobama</a> I look forward to hearing details on your jobs plan, as are 14m unemployed.” Let the twitter wars begin!</p>
<p>In addition, Barack Obama spread a youtube campaign ad called <a href="http://www.youtube.com/watch?v=f-VZLvVF1FQ" target="_blank">It Begins With Us</a>. Already, the video has received over 400,000 hits in four days. Tim Pawlenty also revolutionized Internet advertising by connecting Facebook to his website with an application called <a href="http://www.timpawlenty.com/" target="_blank">Pawlenty Action</a>. Ten points are awarded for connecting to Facebook while five points are awarded for connecting to twitter.</p>
<p>Among YouTube ad commercials, twitter battles, and facebook likes, the younger generation constantly tapping into the Internet will surely be effected for this upcoming presidential election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/04/20/social-media-vital-to-2012-presidential-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Finds Online Ads Benefit Offline Sales</title>
		<link>http://www.ezanga.com/news/2011/04/13/google-finds-online-ads-benefit-offline-sales/</link>
		<comments>http://www.ezanga.com/news/2011/04/13/google-finds-online-ads-benefit-offline-sales/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:59:23 +0000</pubDate>
		<dc:creator>Dailey Turner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2539</guid>
		<description><![CDATA[The correlation between online advertising and online sales is very easy to track and quantify, which is a major reason why online advertising is so powerful compared to print ads. Companies place conversion tracking on their site to see which keywords generate online sales. This becomes an easy way to calculate the return on investment. [...]]]></description>
			<content:encoded><![CDATA[<p>The correlation between online advertising and online sales is very easy to track and quantify, which is a major reason why online advertising is so powerful compared to print ads. Companies place conversion tracking on their site to see which keywords generate online sales. This becomes an easy way to calculate the return on investment.</p>
<p>It is more difficult to quantify if <a href="http://www.browsermedia.co.uk/2011/04/12/online-advertising-has-a-positive-affect-on-offline-sales/" target="_blank">online ads leads to offline sales</a>. The concept of first researching a product online and then physically going to the store to purchase it has become a very common practice among consumers.</p>
<p>Since consumers are concerned with <a title="Tips for safe online shopping" href="http://www.ezanga.com/news/2010/11/29/cyber-monday-is-here-shop-with-amazon-google-and-ezanga-for-the-best-deals/" target="_blank">online fraud</a> when providing credit card information, the internet provides them with information as well as an easy and efficient way to browse. Buying in the store helps eliminate this concern as well as shipping costs.<br />
<a href="http://www.readwriteweb.com/biz/2011/04/google-research-shows-how-online-ads-drive-offline-sales.php" target="_blank"></a></p>
<p><a href="http://www.readwriteweb.com/biz/2011/04/google-research-shows-how-online-ads-drive-offline-sales.php" target="_blank">Google wanted to test</a> if there was a positive effect and the result proved that, yes, online advertising does in fact drive offline sales. Google did this by saturating test markets across the United States with online advertising for particular stores and then comparing those results to the control markets.</p>
<p>The analyzed results showed some advertisers were getting a sizable $15 return for every $1 spent on <a href="http://www.2sbdigest.com/SEM-Yellow-Pages" target="_blank">online advertising from in-store sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/04/13/google-finds-online-ads-benefit-offline-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Subpoena to Federal Court for Privacy Invasion</title>
		<link>http://www.ezanga.com/news/2011/04/06/pandora-subpoena-to-federal-court-for-privacy-invasion/</link>
		<comments>http://www.ezanga.com/news/2011/04/06/pandora-subpoena-to-federal-court-for-privacy-invasion/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:27:35 +0000</pubDate>
		<dc:creator>Alex Albanese</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[iPhone applications]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2410</guid>
		<description><![CDATA[Technology used to be so simple. Cell phones were only for telephone calls. CD players operated the CD you chose. And the radio worked only if you had signal. Now, smart phones perform all three operations at once for a small price to pay. Pandora, an online radio provider,was recently subpoenaed to a federal court [...]]]></description>
			<content:encoded><![CDATA[<p>Technology used to be so simple. Cell phones were only for telephone calls. CD players operated the CD you chose. And the radio worked only if you had signal. Now, smart phones perform all three operations at once for a small price to pay.</p>
<p>Pandora, an online radio provider,was recently <a href="http://news.cnet.com/8301-30686_3-20050512-266.html?tag=mncol;2n" target="_blank">subpoenaed to a federal court</a> for selling consumer information gathered from their mobile smartphone application without proper disclosure. Age, gender, zip code, and music preferences were collected by Pandora for specific target advertising. In this situation the saying, &#8220;there is no free lunch&#8221; holds a lot of truth. If an iPhone or Android application is free, be skeptical.</p>
<p>Because Apple certified the use of the Pandora application on the iPhone, they are also under the scrutiny of the Security Exchange Commission. Is this all one big conspiracy where large corporations hold inordinate amounts of data about the public users? Will smartphone fanatics be able to protect their privacy over the internet and cell phone applications?</p>
<p>The Federal Trade Commission currently searches for a solution. They now believe a<a href="http://news.cnet.com/8301-13578_3-20024332-38.html" target="_blank"> &#8220;Do Not Track Mechanism</a>&#8221; should be installed so that the common internet user can browse the internet, protected from intrusion of privacy. Their ultimate goal is to block online companies from collecting information, but the world wide web presents a tough obstacle.</p>
<p>Internet Protocol (IP) addresses change every few days. Unfortunately, more complex technology calls for more complex solutions. The FTC explained that protecting one IP address could not prevent companies from tracking user&#8217;s information.</p>
<p>Can a web or cell phone user shield the eyes&#8217; of the omnipresent bigger brother? Maybe. Remain skeptical of any free application or revert back to the old days and just use your cell phone for incoming and outgoing calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/04/06/pandora-subpoena-to-federal-court-for-privacy-invasion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketers Wonder: Will Google +1 be a Plus or a Bust?</title>
		<link>http://www.ezanga.com/news/2011/03/31/marketers-wonder-will-google-1-be-a-plus-or-a-bust/</link>
		<comments>http://www.ezanga.com/news/2011/03/31/marketers-wonder-will-google-1-be-a-plus-or-a-bust/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:50:37 +0000</pubDate>
		<dc:creator>Christi Lenoir</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook like]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2354</guid>
		<description><![CDATA[Google’s rebuttal to the Facebook “like” button has been unveiled as +1. The social media tactic allows users to share their picks of recommended websites, advertisements, and any services they think are interesting or helpful. Google +1 (called &#8220;plus one&#8221;) is a search tool to use along with your Google account. Members will send and [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s rebuttal to the Facebook “like” button has been unveiled as +1. The social media tactic allows users to share their picks of recommended websites, advertisements, and any services they think are interesting or helpful. Google +1 (called &#8220;plus one&#8221;) is a search tool to use along with your Google account. Members will send and view recommendations with other Google +1 users.</p>
<p>The newest social networking technique presented by Google has search engine marketers on the edge of their seats, waiting to see if it takes off with consumers because it has the potential of being a lucrative tool in their world. Depending on whether consumers sign up for Google accounts, +1 may or may not be an advertisers dream. The key is getting people to sign up for Google accounts.</p>
<p>Once you have a Google account, the process of &#8220;+1-ing&#8221; seems pretty simple. In order to recommend something in a Google search to a friend, you simply click the +1 on the object you choose and it will appear in the Google search results.</p>
<p><a href="http://searchengineland.com/search-marketers-intrigued-by-googles-1-70907" target="_blank">Search Engine Land reported</a> today that Google assures advertisers that +1 “<a href="http://searchengineland.com/googles-1-a-potential-boon-to-paid-search-marketers-70836" target="_blank">improves click-through rates</a>,” but continues that it will not be used as a ranking tool just yet. Google is also reporting that it will track traffic from the +1 system in AdWords.</p>
<p>On Wednesday, in an official <a href="http://googleblog.blogspot.com/2011/03/1s-right-recommendations-right-when-you.html" target="_blank">Google blog post</a>, Google product manager Rob Spiro said of +1, “It&#8217;s digital shorthand for- &#8216;this is pretty cool&#8217;.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/03/31/marketers-wonder-will-google-1-be-a-plus-or-a-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online News Breaks Past Newpaper Readers</title>
		<link>http://www.ezanga.com/news/2011/03/16/online-news-break-past-newpaper-readers/</link>
		<comments>http://www.ezanga.com/news/2011/03/16/online-news-break-past-newpaper-readers/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:22:26 +0000</pubDate>
		<dc:creator>Alex Albanese</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Print News]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2178</guid>
		<description><![CDATA[Continuing the inevitable trend of decreasing popularity for newspapers, internet news finally surpassed print news. According to the Project for Excellence in Journalism &#8220;State of the Media Report&#8221;, 40% of surveyed Americans read printed news three times a week. Moreover, because of the large scale accessibility and major increase of internet usage, 46% surveyed receive [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the inevitable trend of decreasing popularity for newspapers, internet news finally surpassed print news. According to the <a href="http://www.thewrap.com/media/column-post/breaking-news-internet-passes-newspapers-first-time-tv-be-toppled-next-25480" target="_blank">Project for Excellence in Journalism</a> &#8220;State of the Media Report&#8221;, 40% of surveyed Americans read printed news three times a week. Moreover, because of the large scale accessibility and major increase of internet usage, 46% surveyed receive their news three times a week online.</p>
<p><em>Internet</em> <em>accessibility </em>is key. From tablets to smartphones, this generation revolves around mobile gadgets that offer internet access. Because <a href="http://www.google.com/hostednews/ap/article/ALeqM5iQ8754MrQ5oHbfXte7rJP8HF-j8g?docId=ed68b58b3ae04654840fdcd2369d3e9f" target="_blank">electronic tablet sales doubled </a>from last year, and more smartphone users are using free news applications, online news passed newspaper readership.</p>
<p>Last year only<a href="http://www.google.com/hostednews/ap/article/ALeqM5iQ8754MrQ5oHbfXte7rJP8HF-j8g?docId=ed68b58b3ae04654840fdcd2369d3e9f" target="_blank"> 17% read news online</a>. Now, 41% read national and international news on the web. As a result, newspaper agencies have taken a hit from the increased viewers on the Internet.  Between 1,000 and 1,500 jobs were lost in the last year in the news industry because print media survives largely due to advertisement space. Businesses are also following suit and considering a better option to reach their target market: online advertising.</p>
<p>Due to the increased readership throughout the world-wide-web, online advertising increased 14% mounting to 25.8 billion dollars spent last year.  Will newspaper agencies salvage this internet revolution in sight of their apparent losses? Surely they will but only if they incorporate themselves into as many news outlets as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/03/16/online-news-break-past-newpaper-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Rates Key to Hotel Industry Upswing</title>
		<link>http://www.ezanga.com/news/2010/12/09/lowering-rates-key-to-hotel-industry-upswing/</link>
		<comments>http://www.ezanga.com/news/2010/12/09/lowering-rates-key-to-hotel-industry-upswing/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:13:34 +0000</pubDate>
		<dc:creator>Will Cox</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[hotel advertising]]></category>
		<category><![CDATA[hotel deals]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[low rate suites]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=1546</guid>
		<description><![CDATA[In 2009, the hotel industry was faced with a frightening problem &#8211; how do we recover from an unprecedented decline? An all-time low dip of 35.4 percent in net operating income (NOI) stunned the hotel industry, one of many affected big-time by a  sputtering national economy. Demand for lodging fell drastically, especially in big markets [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, the hotel industry was faced with a frightening problem &#8211; how do we recover from an unprecedented decline?</p>
<p>An all-time low dip of 35.4 percent in net operating income (NOI) stunned the hotel industry, one of many affected big-time by a  sputtering national economy. Demand for lodging fell drastically, especially in big markets where group meetings and business accommodations pulled in big money.</p>
<p>Hotel managers across the country turned to one solution and as the calendar flipped to 2010, room rates came crashing down &#8211; and it worked. This year, the hotel industry is prepared to celebrate a speedy recovery and the average U.S. hotel will have a 5.6 percent increase in NOI. Not coincidentally, average daily rate for rooms is projected to dip slightly.</p>
<p>&#8220;Severe room rate discounting during the first half of the year has  driven the quicker than expected demand growth in 2010,&#8221; said R. Mark Woodworth, president of PKF Hospitality Research. Demand growth for 2010 is projected to grow to 7.8 percent.</p>
<p>An <a href="http://www.usatoday.com/travel/hotels/2010-12-08-hotelsuites08_ST_N.htm?csp=usat.me" target="_blank">article from USA Today</a> details how hotels are reducing prices of luxury suites closer to regular room pricing in hopes of luring occupants to upgrade. For now, the hope is that by ignoring the stigma that these price reductions will devalue these rooms, the demand and profits will continue to increase.</p>
<p>Hotels are also getting creative and doing things it would not ordinarily do including offering room on executive floors to group  customers and offering suite upgrades on a stand-by basis according to the USA Today report.</p>
<p>Another way hotels can speed up the process to a full recovery would be to advertise such offers and rates more aggressively with online marketing.  As proven with the surge in <a title="Online SHopping Gains During Black Friday and Cyber Monday" href="http://www.ezanga.com/news/2010/12/01/online-shopping-gains-during-black-friday-and-cyber-monday/" target="_blank">online shopping this past Thanksgiving weekend</a>, people are turning to the internet more to find what they want. A hotel offering a generous deal or one-of-a-kind offer would greatly benefit by reaching those consumers actively searching online for just that.</p>
<p>For the time being, the market appears to be clearing up and in less time it has taken some other industries to get back on track. As a result, room rates will likely soon rise again as the demand for lodging increases. But for this holiday season, travelers expecting to pay high end dollars for a quality stay could be pleasantly surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2010/12/09/lowering-rates-key-to-hotel-industry-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping Gains During Black Friday and Cyber Monday</title>
		<link>http://www.ezanga.com/news/2010/12/01/online-shopping-gains-during-black-friday-and-cyber-monday/</link>
		<comments>http://www.ezanga.com/news/2010/12/01/online-shopping-gains-during-black-friday-and-cyber-monday/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:15:00 +0000</pubDate>
		<dc:creator>Will Cox</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=1513</guid>
		<description><![CDATA[This past weekend, millions of people shunned sleep, endured the elements and trekked miles and miles to retailers all over to take part the biggest shopping stretch of the year. Others took a different approach. While retailers across the country are rejoicing at a strong consumer showing all around (an estimated 212 million shoppers this [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, millions of people shunned sleep, endured the elements and trekked miles and miles to retailers all over to take part the biggest shopping stretch of the year.</p>
<p>Others took a different approach.</p>
<p>While retailers across the country are rejoicing at a strong consumer showing all around (an estimated 212 million shoppers this year), online sales numbers are showing tremendous growth and this year accounted for a third of the holiday weekend shoppers, the most ever according to the National Retail Federation.</p>
<p>Coremetrics, an IBM company, estimates that online sales rose 33 percent on Thanksgiving, 16 percent on Black Friday and 19.4 percent on Cyber Monday from totals last year. Other statistics of note include an average consumer online order of $194.89, an 8.3 percent gain from 2009, and luxury goods sales increasing 24.3 percent over that time.</p>
<p>It probably shouldn’t be a surprise to anyone with a pulse on the increasing reliability of the internet that more consumers would turn to the internet for their shopping needs. It shouldn’t be a surprise to anyone at all that more people would go that route especially with horror stories of early morning Black Friday shopping which usually includes more than a few fights, injuries and even deaths. Why deal with that sort of insanity when you can accomplish the same mission in the comfort of your own PJ’s?</p>
<p>“Online shopping is increasingly becoming the refuge of those preferring to avoid the crowds and long lines,&#8221; ComScore Chairman Gian Fulgoni said in a statement. &#8220;The $648 million in online spending this Black Friday represents the heaviest online spending day of the season-to-date and a solid increase over last year&#8217;s Black Friday.&#8221;</p>
<p>The turnout for this year’s online sales should guarantee a heavier emphasis on online shopping deals next year, which is good news for the rising population of virtual consumers. The growing reputation of Cyber Monday made it a can’t miss event, and spurred it to 31 percent more online sales than Black Friday.</p>
<p>Like anything else, the more tech-savvy the population gets, the better off online markets thrive. This also bodes well for the ever-booming online advertising market, including the search engines that are widely responsible for leading users to the products and services they seek.</p>
<p>The train doesn’t stop here. All eyes will remain on the e-commerce landscape to see if those trends continue through the remainder of the holiday home stretch. While in-store shopping isn’t in any danger of falling by the wayside, online merchants may be able to grab a sizable chunk of the pie in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2010/12/01/online-shopping-gains-during-black-friday-and-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Email a Google Gmail Killer?</title>
		<link>http://www.ezanga.com/news/2010/11/18/is-facebook-email-a-google-gmail-killer/</link>
		<comments>http://www.ezanga.com/news/2010/11/18/is-facebook-email-a-google-gmail-killer/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:47:04 +0000</pubDate>
		<dc:creator>Lisa Quinn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=1434</guid>
		<description><![CDATA[Earlier this week Facebook began rolling out a messaging platform that could possibly become a game changer for email services — and perhaps lead the company to intensify efforts in shifting Web searchers and marketing budgets from rivals led by Google. So what does this mean for @gmail’s, @aol’s, or @yahoo’s accounts? According to Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week Facebook began rolling out a messaging platform that could possibly become a game changer for email services — and perhaps lead the company to intensify efforts in shifting Web searchers and marketing budgets from rivals led by Google.</p>
<p>So what does this mean for @gmail’s, @aol’s, or @yahoo’s accounts? According to Facebook CEO, Mark Zuckerberg, nothing much. &#8220;This is not an e-mail killer. It is a messaging system that includes e-mail. We don&#8217;t expect anyone to totally switch from Yahoo or Gmail to Facebook.&#8221;</p>
<p>Here’s a quick overview of Username@Facebook.com:</p>
<p>Pros:</p>
<ul>
<li>Facebook communications— e-mail, text and chat — will be aggregated into a social in-box, and less-important communications, such as newsletters are sent to a folder for &#8220;other&#8221; messages.</li>
<li>Messages can be sent to traditional e-mail services such as Google&#8217;s Gmail or Yahoo Mail.</li>
<li>Users can attach files, including photos and videos without a size limit.</li>
</ul>
<p>Cons:</p>
<ul>
<li>Facebook messages don&#8217;t have subject lines.</li>
<li>Users can&#8217;t send an e-mail to several people at a time.</li>
<li>Facebook also has no provision for users to automatically send an &#8220;out of office&#8221; message.</li>
</ul>
<p>Google spokeswoman Victoria Katsarou said, &#8220;People always win when there&#8217;s more choice, because it leads to better products.&#8221;</p>
<p>So if Facebook Email wins the popular vote, this raises an interesting question on where marketing dollars should/will be focused in the near future.</p>
<p>It has become a minimal standard for any business to have some sort of social media presence: fan page, twitter account etc, where customers and future clients can be kept in the loop regarding business news, product information and updates, along with a basic forum to communicate between company and customer.</p>
<p>However, when looking for a particular product or service, first instinct is to turn to the major search engines such as Google, Yahoo and Bing for the answers, proving that search marketing is the force to be reckoned with for online ad placement&#8230;right now.</p>
<p>As we start noticing social media trends shift&#8211;Facebook email proving to be a prime example&#8211;more and more time is being concentrated on social networking sites. Prospective customers are looking for a significant social presences as a means to rate company performance, customer service, and quality based on other users’ perspectives.  Companies are personifying business models as a whole, making communicating and social relationships imperative for lead generation and positive branding.</p>
<p>So I ask, will social media marketing ever equate or surpass search marketing?</p>
<p>Instead of answering just yet, why not just advertise on both.</p>
<p>Some <a title="online advertising" href="http://advertising.ezanga.com/" target="_blank">online advertising companies</a> are providing a <a title="advertising solution" href="http://display.ezanga.com/" target="_blank">dual solution</a> approach, offering more time, saved resources and expenses for today’s online marketer. Rather than centralizing, look for the solution that reaches the most people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2010/11/18/is-facebook-email-a-google-gmail-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Kahn&#8217;s 4 Tips for Preventing Click Fraud</title>
		<link>http://www.ezanga.com/news/2010/09/08/rich-kahns-4-tips-for-preventing-click-fraud/</link>
		<comments>http://www.ezanga.com/news/2010/09/08/rich-kahns-4-tips-for-preventing-click-fraud/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:43:22 +0000</pubDate>
		<dc:creator>Will Cox</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[anchor intelligence]]></category>
		<category><![CDATA[click forensics]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Rich Kahn]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=1338</guid>
		<description><![CDATA[Click Fraud has long been a troubling issue within the search advertising industry. Those with an interest in the industry keep a keen eye on the always fluctuating figures, but some may be confused as to how click fraud is defined and how it can be prevented. iMedia Connection features an editorial from eZanga CEO [...]]]></description>
			<content:encoded><![CDATA[<p>Click Fraud has long been a troubling issue within the search advertising industry. Those with an interest in the industry keep a keen eye on the always fluctuating figures, but some may be confused as to how click fraud is defined and how it can be prevented.</p>
<p><a href="http://www.imediaconnection.com/index.asp" target="_blank">iMedia Connection</a> features an editorial from eZanga CEO Rich Kahn on its website and daily e-newsletter about what click fraud is and the steps advertisers can take to keep it from damaging their campaigns. <a href="http://www.imediaconnection.com/content/27509.asp" target="_blank">Take a look at the article</a> to see the four bullet points Rich runs through on how to prevent click fraud and how those steps can increase the performance of an advertisers&#8217; campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2010/09/08/rich-kahns-4-tips-for-preventing-click-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

