<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eZanga News &#187; social networking</title>
	<atom:link href="http://www.ezanga.com/news/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezanga.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google+ Brand Pages finally arrive</title>
		<link>http://www.ezanga.com/news/2011/11/10/google-brand-pages-finally-arrive/</link>
		<comments>http://www.ezanga.com/news/2011/11/10/google-brand-pages-finally-arrive/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:58:01 +0000</pubDate>
		<dc:creator>Brittany Berger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Direct Connect]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Plus Brand Pages]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=5333</guid>
		<description><![CDATA[Just when you thought you could forget about Google+, there&#8217;s been a major feature added that may refresh its relevance. Since day one, a major shortcoming of Google Plus was that there were no pages or support for brand profiles. But on Monday Google finally started rolling out brand pages. The brand pages are extremely [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 10px 10px;" title="plus logo" src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc7/389986_10150368749828813_50323603812_8387427_1066194561_n.jpg?dl=1" alt="" width="323" height="350" align="right" />Just when you thought you could forget about <a title="Exploring and Explaining Google Plus" href="http://www.ezanga.com/news/2011/07/05/exploring-and-explaining-google-plus/" target="_blank">Google+</a>, there&#8217;s been a major feature added that may refresh its relevance. Since day one, a major shortcoming of Google Plus was that there were no pages or support for brand profiles. But on Monday Google finally started rolling out brand pages.</p>
<p>The <a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html" target="_blank">brand pages</a> are extremely similar in appearance to regular profiles with a lot of the same functionality as a Facebook page. Users add pages to their circles just as they would with other users. But there are <a href="http://searchenginewatch.com/article/2123263/Google-Pages-for-Business-Brands-Now-Rolling-Out" target="_blank">differences between a page and a profile</a>.</p>
<p>First of all, a page cannot add a user to its circles unless the user has added it to one of his or her circles already or mentioned it in a post. Secondly, brand pages are public by default. The third major difference is that pages have a +1 button and count, which can be linked to your websites count as well (more on that later!). Pages also can&#8217;t use some other Google+ features such as playing games and giving +1 to other pages.</p>
<p>The reason the brand pages may be such a game changer is because of <a href="http://searchengineland.com/a-look-at-google-direct-connect-for-google-pages-100382" target="_blank">Direct Connect</a>. Direct Connect is a way of finding and following Google+ brand pages through Google Search. All a searcher has to do is type &#8220;+&#8221; followed by the name of the brand or business. Instead of sorting through a page of results, you will be taken directly to the correct Google+ page. Google+ users can also opt-in to a feature that automatically adds the brand to their circles by searching with Direct Connect. (Side note: Google+ brand pages will also now show up in Google search results.)</p>
<p>Google has also released <a href="http://mashable.com/2011/11/09/google-plus-badges/" target="_blank">Google+ badges</a> for brands to promote their presence on Plus. Similar to the Facebook&#8217;s Like Box plugin, the widget can be embedded on web sites and lets a user either +1 the page or add it to their circles. The important thing about the Google+ badges is that it will connect your brand page with your website. This will help Google better index the brand&#8217;s Google+ page, but will also link together the +1&#8242;s from your brand page, search, and display ads. It is also required for your brand to be eligible for Direct Connect.</p>
<p>It&#8217;s obvious that the Google+ brand pages will open up a lot of new possibilities for brands, although there are still shortcomings and questions. For example, right now brands cannot run any contests or promotions through their page, and there are no page analytics or insights. Will these things be added in the future? There are also no custom URLs yet, something which seems impractical. Lastly, pages can also only be controlled by the one admin that created the page. Multiple admin support is expected in the future, but when? We&#8217;ll need to wait and see!</p>
<p><a href="https://plus.google.com/105085254778178849153/posts" target="_blank">Connect with eZanga.com on Google Plus!</a></p>
<p>What are your opinions on the Google+ brand pages? Do you think they will make Plus more popular?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/11/10/google-brand-pages-finally-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Plus or Minus?</title>
		<link>http://www.ezanga.com/news/2011/07/28/google-plus-or-minus/</link>
		<comments>http://www.ezanga.com/news/2011/07/28/google-plus-or-minus/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:19:28 +0000</pubDate>
		<dc:creator>Kristin McLoughlin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=4365</guid>
		<description><![CDATA[The new social networking service, Google Plus, had a successful start but is having trouble staying afloat.  Last week, their total number of visits dropped, and the next few weeks will most likely be crucial to its success. Google+ is great social networking site.  It allows you to upload posts, photos, separate your friends into [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 10px 10px 0;" title="Google+ or Minus" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-ash4/283884_10150254485428813_50323603812_7599032_6003745_n.jpg" alt="" width="347" height="198" align="left" />The new social networking service, <a title="Sign up for it here!" href="https://plus.google.com/" target="_blank">Google Plus</a>, had a successful start but is having trouble staying afloat.  Last week, their total number of visits dropped, and the next few weeks will most likely be crucial to its success.</p>
<p><a title="eZanga News" href="http://www.ezanga.com/news/2011/07/05/exploring-and-explaining-google-plus/" target="_blank">Google+ is great social networking site</a>.  It allows you to upload posts, photos, separate your friends into circles, and even live video chat with multiple people.  The concept is awesome, but more people need to keep using it!</p>
<p>The site’s visits dropped from 1.86 million two weeks ago to 1.79 million total visits last week.  The site initially had regularly growing traffic, but even the time spent on the website has started to decline.  The average amount of time spent on Google+ decreased from 5 minutes &amp; 50 seconds to 5 minutes &amp; 15 seconds.  This may not seem like that big of a deal, but if the drops continue, Google+ may lose its buzz altogether.</p>
<p>Google+ had a booming launch, but it seems to be running out of fuel.  More people need to <a title="eZanga News" href="http://www.ezanga.com/news/2011/07/20/google-plus-may-have-verified-celebs-in-future/" target="_blank">get on and <em>stay</em> on the social network</a> for it to stay up and running.  The loss Google+ has experienced is not enough to tell whether or not it will be a success, but it needs to gain some momentum.</p>
<p>So everyone upgrade to Google+ so you can have “hang outs” with multiple friends at the same time—no matter where you all are!  This could <a title="eZanga News" href="http://www.ezanga.com/news/2011/03/31/marketers-wonder-will-google-1-be-a-plus-or-a-bust/" target="_blank">either be the next Facebook or a dud</a>, but only we have the power to make it rise or fall!</p>
<p>Whaddyathink?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/07/28/google-plus-or-minus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Plus May Have Verified Celebs in Future</title>
		<link>http://www.ezanga.com/news/2011/07/20/google-plus-may-have-verified-celebs-in-future/</link>
		<comments>http://www.ezanga.com/news/2011/07/20/google-plus-may-have-verified-celebs-in-future/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:11:20 +0000</pubDate>
		<dc:creator>Brittany Berger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=4190</guid>
		<description><![CDATA[Since Google Plus launched three weeks ago, most of its early adopters have been technology and/or social media aficionados.  One lifestyle we have not seen represented much on the site, especially when compared to Twitter, is that of the rich and famous.  But William Shatner was one of the few celebrities to embrace the new [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: o 10px 15px 0;" title="William Shatner Tweet" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-ash4/285593_10150248152263813_50323603812_7531338_4822118_n.jpg" alt="" width="318" height="177" align="left" />Since <a title="Exploring and Explaining Google Plus" href="http://www.ezanga.com/news/2011/07/05/exploring-and-explaining-google-plus/" target="_blank">Google Plus launched three weeks ago</a>, most of its early adopters have been technology and/or social media aficionados.  One lifestyle we have not seen represented much on the site, especially when compared to Twitter, is that of the rich and famous.  But William Shatner was one of the few celebrities to embrace the new social networking site.  How was he thanked?<a href="http://www.tomsguide.com/us/William-Shatner-Google-plus-Google-Fake-Profile,news-11900.html" target="_blank"> By having his account temporarily disabled</a>.</p>
<p>On Monday, Shatner <a href="https://twitter.com/#!/WilliamShatner" target="_blank">tweeted</a>, &#8220;My Google+ account was flagged for violating standards. Saying hello to  everyone apparently is against the rules maybe I should say goodbye?&#8221;  Google has not released an explanation of the incident, but it has been speculated that maybe Google assumed the profile was fake.</p>
<p>This brought to our attention an inevitable problem in the future: fake accounts.  Regardless of what social network is the most popular at the moment, there&#8217;s bound to be more than one &#8220;Ashton Kutcher&#8221; or &#8220;William Shatner&#8221; in search results.  If more celebrities are going to start using Google Plus, this problem needs to be addressed.</p>
<p>It&#8217;s been <a href="http://mashable.com/2011/07/19/google-plus-verified/" target="_blank">reported </a>that Google is &#8220;very interested in having celebrities,&#8221; and may use a verification system similar to Twitter&#8217;s.  CNN <a href="http://articles.cnn.com/2011-07-19/tech/google.verify_1_google-profiles-twitter-profile-pages?_s=PM:TECH" target="_blank">states </a>that Google has a &#8220;celebrity acquisition plan&#8221; to verify the identities of high-profile users.  While details of how the verification will work have not been decided, a few <a href="http://www.dailymail.co.uk/sciencetech/article-2016649/Google-attempts-cash-Twitter-success-celebrity-acquisition-plan.html" target="_blank">options have been proposed</a>.  One option requires requesting official identification be scanned or faxed to Google, which seems like a hassle and may bring up security risks, especially when very important celebrities are involved.  A more reasonable option is having talent agents and counselors file requests.</p>
<p>If celebrities flock to <a href="http://plus.google.com" target="_blank">Google Plus</a>, will you be more likely to sign-up or add them to your Circles?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/07/20/google-plus-may-have-verified-celebs-in-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GetGlue: Check-In to Entertainment</title>
		<link>http://www.ezanga.com/news/2011/07/06/getglue-check-in-to-entertainment/</link>
		<comments>http://www.ezanga.com/news/2011/07/06/getglue-check-in-to-entertainment/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:11:50 +0000</pubDate>
		<dc:creator>Brittany Berger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[getglue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=3944</guid>
		<description><![CDATA[Social media sites are a place to share info about yourself with other people…whether they’re actually interested or not.  People share what they ate for dinner, where they are, and what they’re doing, and there are a lot of apps that facilitate that.  Foursquare lets you “check-in” to locations and see who is nearby.  GetGlue [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 10px 10px 0;" title="Get Glue" src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/270109_10150236023958813_50323603812_7424986_4514924_n.jpg" alt="" width="376" height="154" align="left" />Social media sites are a place to share info about yourself with other people…whether they’re actually interested or not.  People share what they ate for dinner, where they are, and what they’re doing, and there are a lot of apps that facilitate that.  <a title="http://www.foursquare.com/" href="http://www.foursquare.com/" target="_blank">Foursquare</a> lets you “check-in” to locations and see who is nearby.  <a title="http://getglue.com/home" href="http://getglue.com/home" target="_blank">GetGlue</a> is similar in that you “check-in” to different things, but instead of focusing on location, its focus is entertainment.</p>
<p>With GetGlue, you can share with your followers what TV shows you watch, what music you listen to, the books you enjoy, and more.  Last week, they also added the ability to <a title="http://blog.getglue.com/?p=8019" href="http://blog.getglue.com/?p=8019" target="_blank">check-in to magazines, newspapers, and blogs</a>.  Once you check in using their website, a mobile app, or the mobile website, you can rate and comment on the entertainment.  You can then discuss with other users, follow users, and view suggestions for you.  It’s a great way to find new TV shows, movies, games, and books.</p>
<p>GetGlue also has some just-for-fun features similar to Foursquare’s.  Instead of Mayors and badges, GetGlue features Gurus and stickers.  Each item (book, movie, etc.) has a “Guru,” the person who earns the most points commenting and interacting with other users about that item.  You can also earn stickers for certain achievements.  Stickers are awarded for certain actions, as well as checking in to certain shows at certain times.  There are a lot of secret stickers, so it’s always fun trying to figure out how to get them!  The best part about stickers is that they’re not just virtual.  You can actually redeem them and have them mailed to you.  I’m having so much fun collecting stickers and can’t wait until I can redeem them!</p>
<p>Are you a Glue-er too?  Do you have a new favorite book, TV show, or movie because of the site?  Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/07/06/getglue-check-in-to-entertainment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring and Explaining Google Plus</title>
		<link>http://www.ezanga.com/news/2011/07/05/exploring-and-explaining-google-plus/</link>
		<comments>http://www.ezanga.com/news/2011/07/05/exploring-and-explaining-google-plus/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:45:26 +0000</pubDate>
		<dc:creator>Brittany Berger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=3892</guid>
		<description><![CDATA[By now, you have probably heard some buzz about Google Plus, but haven’t been able to find out much about it.  In case you haven’t heard of it at all, Google Plus is Google’s social networking site, meant to be an extension of Google and integrated into its other products.  It is still in field [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you have probably heard some buzz about <a href="http://plus.google.com" target="_blank">Google Plus</a>, but haven’t been able to find out much about it.  In case you haven’t heard of it at all, Google Plus is Google’s social networking site, meant to be an extension of Google and integrated into its other products.  It is still in field testing, so only a limited number of people have been able to try it.  But the fact that I can’t try it myself yet makes me even more curious about it!</p>
<p>I have spent endless hours trying to find out <a href="http://mashable.com/2011/07/01/google-the-pros-cons/" target="_blank">as much as I can</a> about the new project and taking the <a href="http://www.google.com/intl/en-US/+/demo/" target="_blank">interactive tours</a>, so that when I finally get my invite I can jump on-board and immediately get the most out of the project.  While it is Google’s answer to Facebook, it has a very different user interface and can at first seem very confusing to people that are used to Facebook.  So while I’m sitting here waiting for my invite, I’ll break down some of the features that make Plus so innovative and different from Facebook.</p>
<p><img title="Google +" src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-ash4/267874_10150235188198813_50323603812_7417025_2503507_n.jpg" alt="" width="215" height="120" align="left" /></p>
<ul>
<li><strong>Circles</strong>:      Organize your friends into circles, similar to friend lists on Facebook      and Twitter but much easier to manage.       While it takes many steps to add a Facebook friend to a friend      list, you can simply drag and drop friends into Circles.</li>
<li><strong>Hangouts</strong>:      Hangouts let you video chat with a group of friends and let others know      where you are so they can stop by.</li>
<li><strong>Sparks</strong>: This content      recommendation system lets you select topics you are interested in and      recommends articles, pictures, and video that you can share with friends.</li>
<li><strong>Photos</strong>:      This feature allows you to upload photos and, unlike Facebook, actually      edit them right there.</li>
</ul>
<p>What do you think of Google Plus?  Will you be trying it out or are you perfectly fine sticking to Facebook and Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/07/05/exploring-and-explaining-google-plus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media and the Vancouver Stanley Cup Riots</title>
		<link>http://www.ezanga.com/news/2011/06/16/social-media-and-the-vancouver-stanley-cup-riots/</link>
		<comments>http://www.ezanga.com/news/2011/06/16/social-media-and-the-vancouver-stanley-cup-riots/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:40:56 +0000</pubDate>
		<dc:creator>Christi Lenoir</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vancouver riots]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=3495</guid>
		<description><![CDATA[In game 7 of the Stanley Cup finals, the Vancouver Canucks lost 4 to 0 to rivals Boston Bruins last night in Vancouver. The die-hard hockey town erupted in fan riots in the streets, all of which was documented via social media sites. Just imagine: glass bottles and shoes flying through the air, cars burning [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 10px 10px;" title="Vancouver Riots" src="http://hphotos-ash4.fbcdn.net/259230_10150211078678813_50323603812_7252032_6134201_o.jpg" alt="" width="445" height="322" align="right" />In game 7 of the Stanley Cup finals, the Vancouver Canucks lost 4 to 0 to rivals Boston Bruins last night in Vancouver. The die-hard hockey town erupted in fan riots in the streets, all of which was <a title="http://mashable.com/" href="http://mashable.com/2011/06/16/anti-riot-facebook-pages/" target="_blank">documented via social media sites</a>.</p>
<p>Just imagine: glass bottles and shoes flying through the air, cars burning in the streets, smashed store front windows, and a truck turned upside down while demonstrators jump on its upturned belly. Actually, you don’t have to imagine this violent scene because it was all caught on camera and posted on sites like Twitpic, YouTube, yfrog, Facebook, and Twitter.</p>
<p>In addition to the photographic online documentation, there was of course a flood of status updates and comments publicizing the scene. <a title="http://www.youtube.com/watch?v=4VzOUKODdZ4" href="http://www.youtube.com/watch?v=4VzOUKODdZ4" target="_blank">This particular video of the riots</a> is getting comments every second from angry and disappointed viewers. Both Americans and Canadians are describing the event and those involved deplorable, disgusting, pathetic, repulsive, and disgraceful.</p>
<p>What are your thoughts on the reaction to the Canucks loss?</p>
<p>The positive impact that social media is having on the city of Vancouver is the Facebook, Twitter, and Tumblr groups that are urging people to help clean up the aftermath. As of 10:00 am today, the Facebook group “<a title="https://www.facebook.com/event" href="https://www.facebook.com/event.php?eid=219286898091948" target="_blank">Post Riot Clean-up &#8211; Let&#8217;s help Vancouver</a>” has over 12,000 attendees willing to aid in the effort.</p>
<p>Creators of the movement posted this message on the page: &#8220;Once the embarrassing rioting has ended in Vancouver let&#8217;s all show the world what Vancouver is really about by helping rebuild and clean up so it is better than it was before. If any city can bounce back from an embarrassment like this it is Vancouver!”</p>
<p>Social media is also playing a role in assisting the police in identifying and finding those “bad apples” leading the riots. The Twitter account @vancouverclean and the Tumblr blog &#8220;Vancouver 2011 Riot Criminal List&#8221; are utilizing photographs and the public to find and arrest rioters.</p>
<p>So, if you are able to <a title="http://news.nationalpost.com/" href="http://news.nationalpost.com/2011/06/16/photos-riots-fire-destruction-after-vancouvers-loss/" target="_blank">identify anyone in these disturbing images</a>, please contact Vancouver police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/06/16/social-media-and-the-vancouver-stanley-cup-riots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Athlete&#8217;s Double Edged Sword: Social Media</title>
		<link>http://www.ezanga.com/news/2011/05/11/athletes-double-edged-sword-social-media/</link>
		<comments>http://www.ezanga.com/news/2011/05/11/athletes-double-edged-sword-social-media/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:11:25 +0000</pubDate>
		<dc:creator>Alex Albanese</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Reggie Bush tweet]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Western Conference Semifinal]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2895</guid>
		<description><![CDATA[In today&#8217;s world, if you can make a normal process instant&#8211;Americans can&#8217;t help but feel that warm fuzzy feeling inside. Americans love the new, faster Ipad 2, Barack Obama gained clout over the public forums on Facebook for real-time, two-way communication, and now more athletes are joining the quick, social networking sites. With the Detroit [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world, if you can make a normal process <em>instant</em>&#8211;Americans can&#8217;t help but feel that warm fuzzy feeling inside. Americans love the new, faster <a href="http://www.ezanga.com/news/2011/03/02/apple-ipad-2-new-improvements/" target="_blank">Ipad 2</a>, Barack Obama gained clout over the <a href="http://www.ezanga.com/news/2011/04/20/obama-opens-forum-on-live-facebook-stream/" target="_blank">public forums</a> on Facebook for real-time, two-way communication, and now more athletes are joining the quick, social networking sites.</p>
<p>With the Detroit Red Wings on the verge of making history, defeating the San Jose Sharks for the third game in a row, fans feel much more unified on Facebook.  Conversing with a few friends may stimulate interesting conversation, but interacting with 400,000 users who &#8220;liked&#8221; the Detroit Red Wings Fanpage seems more involved.</p>
<p>The diverse and rich posts from facebookers across the nation creates a wealth of information and opinion. One Detroit Red Wings Fan said in excitement, &#8220;The Detroit Red Wings goals are like hotcakes at IHop, they keep stacking up.&#8221; On the sport team&#8217;s fanpage, large volumes of witty posts fuel a stronger fanbase and sense of pride for the Red Wings.</p>
<p>Although, on other social media outlets such as Twitter some athletes suffer the candid scrutiny of their fans. Reggie Bush tweeted on the touchy topic of the NFL lockout when he said, &#8220;Everybody complaining about the lockout! Shoot I&#8217;m making the most of  it! Vacation, rest, relaxing, appearances here and there! I&#8217;m good!&#8221; As a result, electrifying debate ensued among the Twitter world and many lost respect for his unprofessional attitude.</p>
<p>In addition, <a href="http://www.ezanga.com/news/2011/04/27/bitter-twitter-welcome-for-man-us-gibson/" target="_blank">Darron Gibson</a> received a barrage of not-so-flattering tweets during his two hour  debut on Twitter. Fans and reporters speculate his ego could not tolerate the fan&#8217;s anathema towards him, so he consequently deleted his account.</p>
<p>The <a href="http://www.ezanga.com/news/2011/05/04/social-media-reigns-supreme-for-osama-coverage/" target="_blank">new age of news dissemination</a> for athletes creates an exciting world where stardom can be acquired. Beware, professional athletes who indulge on twitter, truthfully expressing your opinion may be interesting, but the response of fan&#8217;s tweets may hurt your ego!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/05/11/athletes-double-edged-sword-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter Twitter Welcome for Man U&#8217;s Gibson</title>
		<link>http://www.ezanga.com/news/2011/04/27/bitter-twitter-welcome-for-man-us-gibson/</link>
		<comments>http://www.ezanga.com/news/2011/04/27/bitter-twitter-welcome-for-man-us-gibson/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:23:30 +0000</pubDate>
		<dc:creator>Alex Albanese</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Barclay's Premier League]]></category>
		<category><![CDATA[Darron Gibson]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2673</guid>
		<description><![CDATA[When celebrities join Facebook or Twitter, the ultimate goal is to build fandom and build an effective two way stream of information. Unfortunately for Darron Gibson, Manchester United midfielder, this was not the case. Gibson opened a Twitter account on Monday, but within two hours he abandoned his account because of malicious fans defaming his [...]]]></description>
			<content:encoded><![CDATA[<p>When celebrities join Facebook or Twitter, the ultimate goal is to build fandom and build an effective two way stream of information. Unfortunately for Darron Gibson, Manchester United midfielder, this was not the case.</p>
<p>Gibson opened a Twitter account on Monday, but within two hours he abandoned his account because of malicious fans defaming his soccer abilities. Either suffering from poor self esteem or because &#8220;<a href="http://thescore.thejournal.ie/here-are-the-tweets-that-made-darron-gibson-quit-twitter-within-two-hours-126204-Apr2011/?utm_source=shortlink#slide-slideshow10" target="_blank">he couldn&#8217;t be bothered with it&#8221;</a> as Rio Ferdinand, teammate of Gibson, claimed in a <a href="http://twitter.com/#!/rioferdy5" target="_blank">recent tweet</a>, Gibson could not take criticism of Manchester United fanatics.</p>
<p>Other Manchester United soccer players joining the risky Twitter world include Wayne Rooney, Luis Nani, Michael Owen, Antonio Valencia, Jonny Evans, and Anders Lindegaard. Among these elite players, Wayne Rooney tamed the Twitter beast that destroyed Darron Gibson&#8217;s reputation. With 200,000 followers after opening his account on Saturday, Twitter fans welcomed his arrival in the virtual world.</p>
<p>Other notable professional athletes acted in similar ways when facing harsh criticism. Take for example Tiger Woods, who suffered from a sex scandal and discontinued all communications between himself and fans for months.</p>
<p>Sometimes egotistical, professional athletes facing the harsh criticism of media and fans need to take a reality check and receive the barrage negative tweets with one idea in mind: It gets better.</p>
<p>Time heals all wounds, but stunning performances on the green will ultimately change the attitudes of fans. So here&#8217;s a word of advice to you, Darron Gibson: score!  Take a page out of Wayne Rooney&#8217;s book, score a goal, and Manchester United fans will love you as they love goal-scoring Wayne Rooney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezanga.com/news/2011/04/27/bitter-twitter-welcome-for-man-us-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer Facebook on Duty – Law Enforcement Using Technology to Their Advantage</title>
		<link>http://www.ezanga.com/news/2011/04/26/officer-facebook-on-duty-%e2%80%93-law-enforcement-using-technology-to-their-advantage/</link>
		<comments>http://www.ezanga.com/news/2011/04/26/officer-facebook-on-duty-%e2%80%93-law-enforcement-using-technology-to-their-advantage/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:53:50 +0000</pubDate>
		<dc:creator>Christi Lenoir</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook privacy issues]]></category>
		<category><![CDATA[facebook security features]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police agencies]]></category>
		<category><![CDATA[police officers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ezanga.com/news/?p=2663</guid>
		<description><![CDATA[Police agencies are using technology and social media tools to make up for crippling budget cuts. The new techniques, which include working with private business groups online in real time,  are very different from the old policies of law enforcement that dictate that the public be kept in the dark about ongoing investigations. The purpose [...]]]></description>
			<content:encoded><![CDATA[<p>Police agencies are using technology and social media tools to make up for crippling budget cuts. The new techniques, which include working with private business groups online in real time,  are very different from the old policies of law enforcement that dictate that the public be kept in the dark about ongoing investigations.</p>
<p>The purpose of the new technique is to utilize the assets at hand as a means of making up for the loss of criminal justice officials as a result of budget cuts. Although controversial, technology is helping law enforcement locate violent crime suspects, track fugitives, and trace the paths of thieves by immediately posting surveillance pictures of suspects on sites like Facebook. This not only utilizes the aid of the public and participating businesses, but it has the ability to warn possible future targets of the suspects, ideally preventing repeat offenders.</p>
<p>Cities in New Mexico, California, Georgia, Minnesota, and Washington are among the police agencies supplementing technology for jobs. “Technology can never fully replace an officer,” said <a href="http://www.ci.camden.nj.us/departments/police.html" target="_blank">Camden, N.J. Police Chief Scott Thomson</a>, “We’re just trying to leverage technology to appear bigger than we are.”</p>
